
Education
and Childcare
Education and Childcare
Public Schools |
||||
Southern Door County School | (920) 825-7321 | |||
Sturgeon Bay Schools | (920) 746-2800 | |||
Sevastopol School | (920) 742-6282 | |||
Gibraltar School | (920) 868-3284 | |||
Washington Island School | (920) 847-2507 | |||
Private Schools |
||||
St. John Bosco | (920) 743-4144 | |||
Peninsula Christian School | (920) 743-6065 | |||
St. Peter's Lutheran Elementary | (920) 743-4432 | |||
Zion Lutheran Elementary School | (920) 743-2325 | |||
Technical College |
||||
Northeast Wisconsin Technical College (NWTC) | (920) 746-4900 | |||
Licensed Group Day Care Centers |
||||
Adventures Child Care | (920) 825-1145 | 1645 Tee Off Lane | Brussels, WI 54204 | Ages 6wks - 12yrs |
Noah's Ark Child Care Center | (920) 743-6065 | 1714 Michigan Street | Sturgeon Bay, WI 54235 | Ages 6wks - 11yrs |
Northern Door Children's Center | (920) 854-4244 | 266 Judith Blazer Drive | Sister Bay, WI 54234 | Ages 6wks - 10yrs |
YMCA Child Development Center | (920) 818-0691 | 1743 Egg Harbor Road | Sturgeon Bay, WI 54235 | Ages 6wks - 10yrs |
Washington Island Preschool | (920) 847-3305 | 1246 Main Road | Washington Island, WI 54246 | Ages 3-5yrs |
Licensed Family Day Care Centers |
||||
Karen Zelhofer | (920) 743-1347 | 4382 Hwy 57 | Sturgeon Bay, WI 54235 |
Ages 6wks - 8yrs Max. Capacity: 8 |
Robillard's Little People Family Day Care, Pam Robillard | (920) 743-0227 | 806 E. Fathom Place | Sturgeon Bay, WI 54235 |
Ages 6wks - 12yrs Max. Capacity: 8 |
Noah's Ark Family Day Care Center, Katie McGrane | (920) 847-3218 | 167 Green Bay Road | Washington Island, WI 54246 |
Ages 6wks - 12yrs Max. Capacity: 8 |
Certified Child Day Care Providers |
||||
Esther Phillips-Crouch | (920) 743-0218 | 1319 Texas Street | Sturgeon Bay, WI 54235 | Ages 8 - 12yrs |